Your Medicare Advantage plan comparison is just one step away!
On the phone
Our licensed insurance agents can help you compare plans and keep your current doctor.
Looking for Medicare Advantage plans in Blair County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Blair County, PA, is home to 55 Medicare Advantage (Medicare Part C) plans in 2023.
Learn more about Medicare Advantage in Pennsylvania or call to speak with a licensed insurance agent who can help you compare Blair County Medicare Advantage plans and – if you're eligible – help you enroll.
2023 Medicare Advantage Plans in Blair | |
---|---|
Number of unique plans | 55 |
Average monthly premium | $30.14 |
Average (in-network) out-of-pocket maximum | $5705.56 |
Average Medicare Star Rating* | 4.15 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2023.
The average monthly premium for Medicare Advantage plans in Blair is $30.14 per month in 2023, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Blair County have an average Medicare Star Rating of 4.15 in 2023.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Pennsylvania or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
The following table includes cost information and other plan details for Medicare Advantage plans available in Blair in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage Choice Plan 1 (PPO) | H2577-021-000 | $35 | $0 | $5500 | Yes | 3 out of 5 stars |
AARP Medicare Advantage Choice Plan 2 (PPO) | H2577-029-000 | $0 | $0 | $6900 | Yes | 3 out of 5 stars |
AARP Medicare Advantage Flex Plan 1 (HMO-POS) | H1944-010-000 | $0 | $0 | $5900 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Flex Plan 2 (HMO-POS) | H1944-011-000 | $33 | $0 | $5200 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Patriot (HMO-POS) | H1944-030-000 | $0 | N/A | $5500 | No | 4 out of 5 stars |
Aetna Medicare Advantra Cares (HMO D-SNP) | H3959-036-000 | $0 | $0 | $8300 | Yes | 4.5 out of 5 stars |
Aetna Medicare Advantra Central Value (PPO) | H5522-020-000 | $0 | $0 | $7550 | Yes | 4.5 out of 5 stars |
Aetna Medicare Advantra Credit Value (PPO) | H5522-017-000 | $0 | $0 | $7550 | Yes | 4.5 out of 5 stars |
Aetna Medicare Advantra Eagle (HMO) | H3959-041-000 | $0 | N/A | $4000 | No | 4.5 out of 5 stars |
Aetna Medicare Advantra Gold (HMO-POS) | H3959-037-000 | $0 | $0 | $7550 | Yes | 4.5 out of 5 stars |
Aetna Medicare Advantra Premier (HMO-POS) | H3959-039-000 | $23 | $0 | $7550 | Yes | 4.5 out of 5 stars |
Aetna Medicare Advantra Premier Plus (PPO) | H5522-002-000 | $77 | $0 | $6500 | Yes | 4.5 out of 5 stars |
Aetna Medicare Advantra Silver (HMO-POS) | H3959-011-000 | $0 | $0 | $5900 | Yes | 4.5 out of 5 stars |
Aetna Medicare Advantra Silver (PPO) | H5522-004-000 | $0 | $0 | $7550 | Yes | 4.5 out of 5 stars |
Aetna Medicare Advantra Silver Plus (PPO) | H5522-013-000 | $18 | $0 | $7000 | Yes | 4.5 out of 5 stars |
Aetna Medicare Gold Plan (PPO) | H5521-122-000 | $176 | $0 | $7550 | Yes | 3.5 out of 5 stars |
Aetna Medicare PennHighlands Prime (HMO) | H3959-045-000 | $0 | $0 | $6300 | Yes | 4.5 out of 5 stars |
Aetna Medicare Silver (HMO) | H3931-070-000 | $47 | $0 | $7550 | Yes | 3.5 out of 5 stars |
Aetna Medicare Value (PPO) | H5521-263-000 | $0 | $0 | $7550 | Yes | 3.5 out of 5 stars |
Community Blue Medicare HMO Signature (HMO) | H3957-047-002 | $0 | $0 | N/A | Yes | 5 out of 5 stars |
Complete Blue PPO Distinct (PPO) | H3916-035-002 | $25 | $0 | $6500 | Yes | 5 out of 5 stars |
Complete Blue PPO Signature (PPO) | H3916-041-002 | $0 | $0 | $7550 | Yes | 5 out of 5 stars |
Freedom Blue PPO Classic (PPO) | H3916-002-000 | $250 | $0 | $4500 | Yes | 5 out of 5 stars |
Freedom Blue PPO Select (PPO) | H3916-024-000 | $127 | $0 | $5000 | Yes | 5 out of 5 stars |
Freedom Blue PPO Valor (PPO) | H3916-042-002 | $0 | N/A | $6000 | No | 5 out of 5 stars |
Freedom Blue PPO ValueRx (PPO) | H3916-033-000 | $68 | $0 | $5500 | Yes | 5 out of 5 stars |
Humana Honor (PPO) | H5216-221-000 | $0 | N/A | $6700 | No | 4.5 out of 5 stars |
Humana USAA Honor with Rx (PPO) | H5525-059-000 | $0 | $250 | $7550 | Yes | 4 out of 5 stars |
HumanaChoice H5216-116 (PPO) | H5216-116-000 | $0 | N/A | $3900 | No | 4.5 out of 5 stars |
HumanaChoice H5216-120 (PPO) | H5216-120-000 | $123 | $0 | $6700 | Yes | 4.5 out of 5 stars |
HumanaChoice H5525-006 (PPO) | H5525-006-000 | $28 | $0 | $6700 | Yes | 4 out of 5 stars |
HumanaChoice H5525-017 (PPO) | H5525-017-000 | $18 | $0 | $4900 | Yes | 4 out of 5 stars |
HumanaChoice H5525-051 (PPO) | H5525-051-001 | $0 | $0 | $7550 | Yes | 4 out of 5 stars |
HumanaChoice H5525-058 (PPO) | H5525-058-000 | $0 | $505 | $7550 | Yes | 4 out of 5 stars |
HumanaChoice H5525-060 (PPO) | H5525-060-000 | $0 | $0 | $7550 | Yes | 4 out of 5 stars |
HumanaChoice R0923-001 (Regional PPO) | R0923-001-000 | $0 | N/A | $4500 | No | 4 out of 5 stars |
HumanaChoice R0923-002 (Regional PPO) | R0923-002-000 | $71 | $0 | $6700 | Yes | 4 out of 5 stars |
HumanaChoice SNP-DE H5216-227 (PPO D-SNP) | H5216-227-000 | $0 | $0 | $0 | Yes | 4.5 out of 5 stars |
Security Blue HMO-POS Basic (HMO-POS) | H3957-043-002 | $49 | N/A | $5900 | No | 5 out of 5 stars |
Security Blue HMO-POS Deluxe (HMO-POS) | H3957-046-002 | $220 | $0 | $4500 | Yes | 5 out of 5 stars |
Security Blue HMO-POS Standard (HMO-POS) | H3957-045-002 | $159 | $0 | $5000 | Yes | 5 out of 5 stars |
Security Blue HMO-POS ValueRx (HMO-POS) | H3957-044-001 | $54 | $0 | $5500 | Yes | 5 out of 5 stars |
UnitedHealthcare Dual Complete (HMO-POS D-SNP) | H3113-009-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
UnitedHealthcare Dual Complete Choice (PPO D-SNP) | H1889-007-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
UnitedHealthcare Dual Complete Select (HMO-POS D-SNP) | H3113-014-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
Wellcare Assist (HMO) | H2915-011-000 | $13.5 | $445 | $6700 | Yes | 2.5 out of 5 stars |
Wellcare Assist Open (PPO) | H2128-001-000 | $14.2 | $395 | $6700 | Yes | Plan too new to be measured |
Wellcare Dual Access (HMO D-SNP) | H2915-002-000 | $0 | $0 | $0 | Yes | 2.5 out of 5 stars |
Wellcare Dual Access Open (PPO D-SNP) | H2128-005-000 | $0 | $0 | $0 | Yes | Plan too new to be measured |
Wellcare Giveback (HMO) | H2915-012-000 | $0 | $0 | $7550 | Yes | 2.5 out of 5 stars |
Wellcare Giveback Open (PPO) | H2128-004-000 | $0 | $350 | $7550 | Yes | Plan too new to be measured |
Wellcare Low Premium Open (PPO) | H2128-003-000 | $29 | $100 | $5000 | Yes | Plan too new to be measured |
Wellcare No Premium (HMO) | H2915-003-000 | $0 | $0 | $6700 | Yes | 2.5 out of 5 stars |
Wellcare No Premium Open (PPO) | H2128-002-000 | $0 | $160 | $6700 | Yes | Plan too new to be measured |
Wellcare Patriot Giveback (HMO) | H2915-013-000 | $0 | N/A | $7550 | No | 2.5 out of 5 stars |
Compare your Medigap plan options by visiting MedicareSupplement.com
Visit site