Your Medicare Advantage plan comparison is just one step away!
On the phone
Our licensed insurance agents can help you compare plans and keep your current doctor.
Looking for Medicare Advantage plans in Philadelphia County? Enter your ZIP below to compare affordable or $0 premium plans in your area.
Philadelphia County, PA, is home to 57 Medicare Advantage (Medicare Part C) plans in 2023.
Learn more about Medicare Advantage in Pennsylvania or call to speak with a licensed insurance agent who can help you compare Philadelphia County Medicare Advantage plans and – if you're eligible – help you enroll.
2023 Medicare Advantage Plans in Philadelphia | |
---|---|
Number of unique plans | 57 |
Average monthly premium | $18.47 |
Average (in-network) out-of-pocket maximum | $5886.84 |
Average Medicare Star Rating* | 3.78 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2023.
The average monthly premium for Medicare Advantage plans in Philadelphia is $18.47 per month in 2023, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Philadelphia County have an average Medicare Star Rating of 3.78 in 2023.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Pennsylvania or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
The following table includes cost information and other plan details for Medicare Advantage plans available in Philadelphia in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage Choice Plan 1 (PPO) | H2228-037-000 | $43 | $0 | $6700 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Choice Plan 2 (PPO) | H2228-085-000 | $0 | $0 | $6700 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Choice Plan 3 (PPO) | H2228-131-000 | $0 | $0 | $6900 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Choice Rebate (PPO) | H2228-130-000 | $0 | $295 | $7550 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Patriot (HMO-POS) | H1944-030-000 | $0 | N/A | $5500 | No | 4 out of 5 stars |
AARP Medicare Advantage Plan 1 (HMO-POS) | H1944-033-000 | $0 | $0 | $6900 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Plan 2 (HMO-POS) | H1944-009-000 | $27 | $0 | $6700 | Yes | 4 out of 5 stars |
Aetna Medicare Advantra Cares (HMO D-SNP) | H3959-035-000 | $0 | $0 | $8300 | Yes | 4.5 out of 5 stars |
Aetna Medicare Advantra Credit Value (PPO) | H5522-017-000 | $0 | $0 | $7550 | Yes | 4.5 out of 5 stars |
Aetna Medicare Advantra Eagle (HMO) | H3959-057-000 | $0 | N/A | $4000 | No | 4.5 out of 5 stars |
Aetna Medicare Advantra Philly Prime (HMO) | H3959-053-000 | $0 | $0 | $6900 | Yes | 4.5 out of 5 stars |
Aetna Medicare Advantra Premier (HMO) | H3959-033-000 | $27 | $0 | $7550 | Yes | 4.5 out of 5 stars |
Aetna Medicare Advantra Premier Plus (PPO) | H5522-014-000 | $48 | $0 | $6700 | Yes | 4.5 out of 5 stars |
Aetna Medicare Advantra Value (HMO) | H3959-052-000 | $0 | $0 | $7550 | Yes | 4.5 out of 5 stars |
Aetna Medicare Gold Plan (PPO) | H5521-122-000 | $176 | $0 | $7550 | Yes | 3.5 out of 5 stars |
Aetna Medicare Philly Suburban Value (HMO-POS) | H3931-105-000 | $0 | $150 | $8300 | Yes | 3.5 out of 5 stars |
Aetna Medicare Premier (HMO-POS) | H3931-064-000 | $67 | $0 | $6900 | Yes | 3.5 out of 5 stars |
Aetna Medicare Premier Plus (HMO-POS) | H3931-004-000 | $97 | $0 | $6900 | Yes | 3.5 out of 5 stars |
Aetna Medicare Silver (HMO) | H3931-070-000 | $47 | $0 | $7550 | Yes | 3.5 out of 5 stars |
Aetna Medicare Value (PPO) | H5521-263-000 | $0 | $0 | $7550 | Yes | 3.5 out of 5 stars |
Aetna Medicare Value Plus (PPO) | H5522-021-000 | $45 | $0 | $6700 | Yes | 4.5 out of 5 stars |
Cigna Achieve Medicare (HMO C-SNP) | H3949-024-000 | $0 | $0 | $6400 | Yes | 3 out of 5 stars |
Cigna Alliance Medicare (HMO) | H3949-031-000 | $0 | $0 | $5600 | Yes | 3 out of 5 stars |
Cigna Courage Medicare (HMO) | H3949-026-000 | $0 | N/A | $5900 | No | 3 out of 5 stars |
Cigna Preferred Medicare (HMO) | H3949-030-000 | $31 | $0 | $5900 | Yes | 3 out of 5 stars |
Cigna Preferred Plus Medicare (HMO) | H3949-013-000 | $118 | $0 | $4900 | Yes | 3 out of 5 stars |
Cigna TotalCare Plus (HMO D-SNP) | H3949-009-000 | $0 | $0 | $0 | Yes | 3 out of 5 stars |
Cigna True Choice Medicare (PPO) | H7849-006-000 | $0 | $0 | $6600 | Yes | 3 out of 5 stars |
Devoted CHOICE Pennsylvania (PPO) | H6018-001-000 | $0 | $0 | $7200 | Yes | Plan too new to be measured |
Devoted CORE Pennsylvania (HMO) | H6852-001-000 | $0 | $0 | $6900 | Yes | Plan too new to be measured |
Devoted GIVEBACK Pennsylvania (HMO) | H6852-002-000 | $0 | $250 | $7900 | Yes | Plan too new to be measured |
Humana Gold Plus H6622-037 (HMO) | H6622-037-000 | $0 | $0 | $6900 | Yes | 4.5 out of 5 stars |
Humana Gold Plus SNP-DE H6622-078 (HMO D-SNP) | H6622-078-002 | $0 | $0 | $0 | Yes | 4.5 out of 5 stars |
Humana Honor (PPO) | H5216-221-000 | $0 | N/A | $6700 | No | 4.5 out of 5 stars |
Humana USAA Honor with Rx (PPO) | H5525-059-000 | $0 | $250 | $7550 | Yes | 4 out of 5 stars |
HumanaChoice H5216-116 (PPO) | H5216-116-000 | $0 | N/A | $3900 | No | 4.5 out of 5 stars |
HumanaChoice H5216-120 (PPO) | H5216-120-000 | $123 | $0 | $6700 | Yes | 4.5 out of 5 stars |
HumanaChoice H5525-005 (PPO) | H5525-005-000 | $58 | $0 | $6700 | Yes | 4 out of 5 stars |
HumanaChoice H5525-017 (PPO) | H5525-017-000 | $18 | $0 | $4900 | Yes | 4 out of 5 stars |
HumanaChoice H5525-051 (PPO) | H5525-051-002 | $0 | $0 | $7200 | Yes | 4 out of 5 stars |
HumanaChoice H5525-058 (PPO) | H5525-058-000 | $0 | $505 | $7550 | Yes | 4 out of 5 stars |
HumanaChoice H5525-060 (PPO) | H5525-060-000 | $0 | $0 | $7550 | Yes | 4 out of 5 stars |
HumanaChoice R0923-001 (Regional PPO) | R0923-001-000 | $0 | N/A | $4500 | No | 4 out of 5 stars |
HumanaChoice R0923-002 (Regional PPO) | R0923-002-000 | $71 | $0 | $6700 | Yes | 4 out of 5 stars |
UnitedHealthcare Dual Complete (HMO-POS D-SNP) | H3113-009-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
UnitedHealthcare Dual Complete Choice (PPO D-SNP) | H1889-007-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
UnitedHealthcare Dual Complete Select (HMO-POS D-SNP) | H3113-014-000 | $0 | $0 | $0 | Yes | 4 out of 5 stars |
Wellcare Assist (HMO) | H2915-011-000 | $13.5 | $445 | $6700 | Yes | 2.5 out of 5 stars |
Wellcare Assist Open (PPO) | H2128-001-000 | $14.2 | $395 | $6700 | Yes | Plan too new to be measured |
Wellcare Dual Access (HMO D-SNP) | H2915-002-000 | $0 | $0 | $0 | Yes | 2.5 out of 5 stars |
Wellcare Dual Access Open (PPO D-SNP) | H2128-005-000 | $0 | $0 | $0 | Yes | Plan too new to be measured |
Wellcare Giveback (HMO) | H2915-012-000 | $0 | $0 | $7550 | Yes | 2.5 out of 5 stars |
Wellcare Giveback Open (PPO) | H2128-004-000 | $0 | $350 | $7550 | Yes | Plan too new to be measured |
Wellcare Low Premium Open (PPO) | H2128-003-000 | $29 | $100 | $5000 | Yes | Plan too new to be measured |
Wellcare No Premium (HMO) | H2915-016-000 | $0 | $0 | $6700 | Yes | 2.5 out of 5 stars |
Wellcare No Premium Open (PPO) | H2128-002-000 | $0 | $160 | $6700 | Yes | Plan too new to be measured |
Wellcare Patriot Giveback (HMO) | H2915-013-000 | $0 | N/A | $7550 | No | 2.5 out of 5 stars |
Compare your Medigap plan options by visiting MedicareSupplement.com
Visit site