Speak with a licensed insurance agent
Cigna Healthcare Assurance Rx (PDP) - S5617-018-000
Monthly Premium
Cigna Healthcare Assurance Rx (PDP) is a Medicare Part D Prescription Drug Plan offered by Cigna
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
Monthly Premium
New Jersey Medicare beneficiaries may want to consider reviewing their Medicare prescription drug coverage options, such as a standalone Part D prescription drug plan (PDP) or a Medicare Advantage (Medicare Part C) plan that includes drug coverage.
A Part D plan can be used alongside your Original Medicare (Part A and Part B) coverage. A Medicare Advantage plan that includes drug coverage combines your Part A, Part B and Part D benefits into a single plan
Learn more about New Jersey Medicare prescription drug plans like the one below and find a plan that offers the benefits you want at an affordable price.
Cigna Healthcare Assurance Rx (PDP) - S5617-018-000 Basic Costs and Coverage
Coverage | Details |
---|---|
Monthly plan premium | $94.30 |
Annual deductible | $590.00 |
Preferred pharmacies? | Yes |
Accepts Mail Order? | Yes |
Star Rating | 2.5 out of 5 stars |
Prescription Drug Costs and Coverage
The Cigna Healthcare Assurance Rx (PDP) is a prescription drug plan which offers the following coverage:
Tiers | Tier 1 Preferred Generic Drug | Tier 2 Generic Drug | Tier 3 Preferred Brand Drug | Tier 4 Non-Preferred Drug | Tier 5 Specialty Tier Drug |
---|---|---|---|---|---|
Preferred retail | $0.00 | $2.00 | 17% | 45% | 25% |
Standard retail | $4.00 | $11.00 | 19% | 46% | 25% |
Preferred mail order | $0.00 | $2.00 | 17% | 45% | 25% |
Standard mail order | $4.00 | $11.00 | 19% | 46% | 25% |
Tiers | Tier 1 Preferred Generic Drug | Tier 2 Generic Drug | Tier 3 Preferred Brand Drug | Tier 4 Non-Preferred Drug | Tier 5 Specialty Tier Drug |
---|---|---|---|---|---|
Preferred retail | $0.00 | $4.00 | 17% | 45% | N/A |
Standard retail | $8.00 | $22.00 | 19% | 46% | N/A |
Preferred mail order | $0.00 | $4.00 | 17% | 45% | N/A |
Standard mail order | $8.00 | $22.00 | 19% | 46% | N/A |
Tiers | Tier 1 Preferred Generic Drug | Tier 2 Generic Drug | Tier 3 Preferred Brand Drug | Tier 4 Non-Preferred Drug | Tier 5 Specialty Tier Drug |
---|---|---|---|---|---|
Preferred retail | $0.00 | $6.00 | 17% | 45% | N/A |
Standard retail | $12.00 | $33.00 | 19% | 46% | N/A |
Preferred mail order | $0.00 | $3.00 | 17% | 45% | N/A |
Standard mail order | $12.00 | $33.00 | 19% | 46% | N/A |
Plan Documents
Links to plan documents |